Imola Energy Drink
With this energy drink, no one remains on the line, it offers energy to the last sip.
Available in Austria at Lagerhaus.
Nutritional values (per 100 ml)
| Energy | 200 kJ (47 kcal) |
| Fat | < 0.1 g |
| Hereof saturates | < 0.1 g |
| Carbohydrates | 11.0 g |
| Hereof sugar | 11.0 g |
| Protein | < 0.1 g |
| Salt | < 0.1 g |
Minerals (per 100 ml)
| Niacin | 7.04 mg – 40% |
| Pantothenic Acid | 1.98 mg – 33% |
| Vitamin B6 | 1.4 mg – 40% |
| Vitamin B12 | 5.0 μg – 33% |
* NRV: Guideline for the daily dose of vitamins and minerals.

